Chavaj, Bharuch, Gujarat
Leading Manufacturers and Wholesaler of Amino Based Chelated Mix Micro Fertilizer, Boron Micro Nutrient Fertilizer, Ferrous Sulfate Micro Nutrient Fertilizer, Mansol Manganese Sulphate Micro Nutrient Fertilizer, Mega Plus Magnesium Sulphate Micro Nutrient Fertilizer, Mix Micro Nutrient Fertilizer, Soil Sanjivani Kit Micro Nutrient Fertilizer, Sulpex Bentonite Sulphur Micro Nutrient Fertilizer, Zinc Edta Micro Nutrient Fertilizer and Zinc Sulphate Monohydrate Micro Nutrient Fertilizer from Bharuch.
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Application | Agriculture |
Packaging Type | Plastic Packet |
Standard | Bio Grade |
Packaging Size | 1 kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Material | Boron |
Application | Agriculture |
Packaging Type | Bag |
Standard | Bio Grade |
Packaging Size | 10 kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
In The Initial Stage Of The Crop, Spray 3-5 Gm Per Liter Of Water 2-3 Times At An Interval Of 1-20 Days At The Time Of Flowering And Fruiting
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Cultivation Type | Natural |
Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 10 Kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Brand Name | Micropex |
Application | Agriculture |
Packaging Type | Plastic Packet |
Standard | Bio Grade |
Packaging Size | 1 kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Brand Name | Mega Plus |
Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 10 kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use : Field Crops 25-50 Kg Per Acre.
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Application | Agriculture, Field Crops 10 Kg Per Acre. |
Packaging Type | Bag |
Standard | Bio Grade |
Packaging Size | 5 Kg,10 Kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Application | Agriculture |
Packaging Type | Bag |
Standard | Bio Grade |
Packaging Size | 48 kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Field Crops | 48 Kg Per Acre. |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 10 kg |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Area | 10 Kg Per Acre |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Material | Amino Based Chelated |
Application | Agriculture |
Packaging Type | Plastic Packet |
Packaging Size | 500 gm |
Type | Micronutrient Fertilizers |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Brand Name | Apex, Micropex |
Application | Agriculture,Field Crops 10 Kg Per Acre. |
Packaging Type | Bag |
Standard | Bio Grade |
Packaging Size | 10 kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Hi! Simply click below and type your query.
Our experts will reply you very soon.