( ! ) Notice: session_start(): A session had already been started - ignoring in /home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php on line 38 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 378056 | {main}( ) | .../index.php:0 |
2 | 0.0130 | 707152 | require( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php ) | .../index.php:1495 |
3 | 0.0155 | 717224 | session_start( ) | .../config-mysqli.php:38 |
Chavaj, Bharuch, Gujarat
Leading Manufacturers and Wholesaler of 00.52.34 Mono Ammonium Phosphate Fertilizer, Ammonium Sulphate Water Soluble Fertilizer, Calcium Nitrate Water Soluble Fertilizer, NPK 12.61.00 Mono Ammonium Phosphate Fertilizer, NPK 13.40.13 Water Soluble Fertilizer, NPK 19 19 19 Water Soluble Fertilizer, Potassium Nitrate Water Soluble Fertilizer and Potassium Sulphate Water Soluble Fertilizer from Bharuch.
Business Type | Manufacturer, Supplier |
Packaging Size | 1 Kg,25 Kg |
Form | Powder |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Application | Agricultural Use |
Packaging Type | Bag |
Packaging Size | 25 kg |
Type | Water Soluble Fertilizer |
State | Powder |
Country of Origin | India |
Field Crops | 25 Kg Per Acre |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Business Type | Manufacturer, Supplier |
Application | Agricultural Use |
Packaging Type | Bag |
Packaging Size | 25 kg |
Type | Water Soluble Fertilizer |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Packaging Size | 1 Kg,25 Kg |
Form | Powder |
Grade | Bio Tech Grade |
Brand Name | Apex |
Usage/Application | Agriculture |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Application | Agricultural Use |
Packaging Type | Bag |
Packaging Size | 25 kg |
Type | Water Soluble Fertilizer |
State | Powder |
Country of Origin | India |
Foliar Spray | 4-5 Grams Per Liter Of Water. |
Fertigation | 1-3 Kg/Acre |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Brand Name | Apex |
Application | Agricultural Use |
Packaging Type | Bag |
Packaging Size | 1 Kg,25 Kg |
Type | Water Soluble Fertilizer |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Business Type | Manufacturer, Supplier |
Material | Potassium Nitrate |
Application | Agricultural Use |
Packaging Type | Bag |
Packaging Size | 1 Kg,25 Kg |
Type | Water Soluble Fertilizer |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Suitable For Fertigation And Foliar Spray. Grape, Banana, Cotton, Pomegranate, Tomato, Onion, Sugarcane, Ginger, Turmeric, Watermelon And All Types Of crops Recommended For Crops.
Business Type | Manufacturer, Supplier |
Material | Potassium Sulphate |
Brand Name | Apex |
Application | Agricultural Use |
Packaging Type | Bag |
Packaging Size | 1 kg, 25 kg |
Type | Water Soluble Fertilizer |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Advantages
Use
Hi! Simply click below and type your query.
Our experts will reply you very soon.